League Standings
Pos Team W L Tie Pct RS RA Strk 1 D-Backs 0 0 0 0.00 0 0 0 1 Orioles 0 0 0 0.00 0 0 0 1 Pirates 0 0 0 0.00 0 0 0 1 Rays 0 0 0 0.00 0 0 0 1 Tigers 0 0 0 0.00 0 0 0 1 Yankees 0 0 0 0.00 0 0 0
League Standings
Pos | Team | W | L | Tie | Pct | RS | RA | Strk |
---|---|---|---|---|---|---|---|---|
1 | D-Backs | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
1 | Orioles | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
1 | Pirates | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
1 | Rays | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
1 | Tigers | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
1 | Yankees | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
If my uniform doesn’t get dirty, I haven’t done anything in the baseball game.
In baseball, my theory is to strive for consistency, not to worry about the numbers. If you dwell on statistics you get shortsighted, if you aim for consistency, the numbers will be there at the end.