2020 League Standings
2020 Stats
Pos | Team | W | L | Tie | Pct | RS | RA | Strk |
---|---|---|---|---|---|---|---|---|
1 | Tigers | 10 | 2 | 0 | 0.83 | 124 | 51 | W7 |
2 | Rays | 7 | 5 | 0 | 0.58 | 114 | 81 | L2 |
3 | Pirates | 7 | 5 | 0 | 0.58 | 92 | 106 | W4 |
4 | Orioles | 6 | 6 | 0 | 0.50 | 78 | 86 | W1 |
5 | D-Backs | 3 | 8 | 1 | 0.25 | 58 | 117 | L1 |
6 | Yankees | 2 | 9 | 1 | 0.17 | 62 | 87 | L1 |
If my uniform doesn’t get dirty, I haven’t done anything in the baseball game.
In baseball, my theory is to strive for consistency, not to worry about the numbers. If you dwell on statistics you get shortsighted, if you aim for consistency, the numbers will be there at the end.